Voice continues to be the major Revenue Engine for Telecommunications Companies in India. Telcos move tariffs in India on a circle-by-circle strategy using Big Data Analytics to improve their ARPU realizations. Excerpts from our Database are as under on how Vodafone India moved its Voice Tariffs in the first 2 months of 2014.
Increase in Voice Tariffs by Vodafone India in 14 Circles
Circle | Old Pack | New Pack | Impact |
Gujarat | STD Pack of Rs48 – STD calls @ Rs0.30/min for First 1000 mins – validity 30 days | Cost of Pack Rs67 – validity 30 days – STD calls @ Rs0.30/min for first 600 mins and thereafter @ Rs0.35/min | RPM increase of 11%, RPM increase will increase with higher usage |
HP | STD Pack of Rs48 – validity 30 days – Local & STD calls @ Rs0.30/min | STD Pack of Rs48 – validity 30 days – Local & STD calls @ Rs0.35/min | RPM increase of 9% |
Karnataka | STD Pack of Rs27, STD calls @ Rs0.35/min, validity 30 days | STD Pack of Rs27, STD calls to Mobile No. @ Rs0.35/min, validity 30 days | RPM increase of 1%, increase will be more for higher number of calls to landlines |
Karnataka | Local Pack of Rs46, validity 30 days, Local calls @ Rs0.30/min | Cost of Pack Rs55 – validity 30 days – Local calls to Mobile No. @ Rs0.30/min | RPM increase of 10% |
Kerala | Combo Pack of Rs9, validity 30 days, Local & STD calls to Landline No. @ Rs0.01/sec | Cost of Pack Rs45 – validity 30 days – Local & STD calls @ Rs0.01/sec | RPM increase of 31% |
Kolkata | Local Pack of Rs75, validity 60 days, Local calls @ Rs0.40/min | Local Pack of Rs75, validity 56 days, Local calls @ Rs0.40/min | RPM increase of 2% |
Kolkata | Local Pack of Rs39, validity 30 days, Local calls @Rs0.40/min | Cost of Pack Rs39 – validity 28 days – Local calls @ Rs0.40/min | RPM increase of 3% |
Mumbai | STD Pack of Rs37, STD calls to Mobile No. @ Rs0.35/min, validity 30 days | STD Pack of Rs37, STD calls to Mobile No. @ Rs0.40/min, validity 30 days | RPM increase of 9% |
Orissa | Minutes Pack of Rs29 – 90 Local mins free to Own Network – validity 5 days | Minutes Pack of Rs29 – 85 Local mins free to Own Network – validity 5 days | RPM increase of 6% |
Punjab | Local Pack of Rs9, validity5 days, Local calls to Own Network@ Rs0.20/min, | Local Pack of Rs9, validity 3 days, Local calls to Own Network@ Rs0.20/min, | RPM increase of 55% |
Rajasthan | Local Pack of Rs39, validity 45 days, Local calls to Own Network @Rs0.10/min | Local Pack of Rs45, validity 45 days, Local calls to Own Network @Rs0.10/min | RPM increase of 12% |
UP – E | Local Pack of Rs29, validity 28 days, First 60 sec will be charged @ Rs0.02/sec & thereafter Local calls to Mobile No. @ Rs0.30/min – | Cost of Pack Rs66 – validity 28 days – Local calls to Mobile No. @ Rs0.30/min | RPM increase of 12% |
UP-W | Combo Pack of Rs7, validity 90 days), Local & STD calls @ Rs0.60/min | Cost of Pack Rs7 – validity 28 days) – Local & STD calls @ Rs0.60/min | RPM increase of 5% |
WB | Local Pack of Rs105, validity 90 day, Local calls @ Rs0.40/min | Cost of Pack Rs104 – validity 90 day – Local calls @ Rs0.016/2 sec | RPM increase of 12% |
Decrease in Voice Tariffs to Compete in Some Circles by Vodafone India
Circle | Old Pack | New Pack | Impact |
Delhi | Minutes Pack of Rs29 – 75 Local mins free to Own Network – validity 5 days | Minutes Pack of Rs29 – validity 7 days – 97 Local mins free to Own Network | RPM decline of 23% |
Haryana | Minutes Pack of Rs55 – 100 mins free to Local No. – validity 15 days | Minutes Pack of Rs55 – 125 mins free to Local No. – validity 15 days | RPM decline of 25% |
Mumbai | Local Pack of Rs34, validity 30 days, Local calls to Mobile No. @ Rs0.40/min | Cost of Pack Rs34 – talktime Rs10 – validity 30 days – Local calls to Mobile No. @ Rs0.40/min | RPM decline of 11% |
Punjab | Combo Pack of Rs41, validity 28 days), Local & STD calls @ Rs0.40/min | Cost of Pack Rs41 – talktime Rs10 – validity 40 days – Local & STD calls @ Rs0.40/min | RPM decrease of 18% |
TN | Combo Pack of Rs39, validity 28 days), First min will be charged @ Rs1.0/min & thereafter Local & STD calls @ Rs0.40/m | Cost of Pack Rs39 – validity 28 days) – Local & STD calls @ Rs0.50/min | RPM decline of 1% |
UP-W | Minutes Pack of Rs16 – validity 2 days) – 70 Local mins free to Own Network | Cost of Pack Rs16 – validity 3 days) – 65 Local mins free to Own Network | RPM decline of 20% |